When ordering your steak tickets online, you will be charged a service fee by etix.com of $2.38 per ticket. You can also purchase tickets by calling the Chamber of Commerce at 870-234-4352
2010 Rules And Entry Forms
Below is all the information you need to ready yourself for the 2010 World Championship Steak Cookoff. Click on, download, and save these rules, mail in your entry form and then get ready to fire up your grill to see if you will be the next winner of the World Championship Steak Cookoff!!
Steak Cookoff Entry Form
Steak Cooking Rules
Steak Judging Rules
Additional Competition Guidelines


If you have any other questions or concerns please contact the Magnolia-Columbia County Chamber of Commerce at 1-870-234-4352


Do you have what it takes to be a judge?
If you are interested in being a judge for the World Championship Steak Cook-off, click the link below.

• Judge Criteria


World Championship Steak Cook-off
Congrats Arnold Baker Chevrolet
2009 Governor's Cup Winner!

RESULTS: 

Steak 
Winner – When ya Hot, ya Hot
1st Runner Up – Georgia’s Home Run Grillers
2nd Runner Up – All Fired Up
3rd Runner Up – CMC Mill Time Grillers
4th Runner Up – L&NW Railroad


Rig Construction
Winner -- #31 – When Ya Hot Ya Hot
1st Runner Up -- #8 – Albemarle Flame Retardant Chefs
2nd Runner Up -- #50 – Plumb Good Steak Cookers
3rd Runner Up -- #36 – Champion Steakologies
4th Runner Up -- #44 – Steak Busters

Showmanship
Winner -- #30 – The Lazy Boys
1st Runner Up -- #44 – Steak Busters
2nd Runner Up -- #14 – Muleriders Steak Cookers
3rd Runner Up -- #36 – Champion Steakologies
4th Runner Up -- #18 – Georgia’s Homerun Grillers

Parade
Winner -- #44 – Steak Busters
1st Runner Up -- #18 -- Georgia’s Homerun Grillers
2nd Runner Up -- #36 – Champion Steakologies
3rd Runner Up  -- #14 – Muleriders Steak Cookers
4th Runner Up -- #30 – The Lazy Boys


Steak #

20239 47.3 48.9 48.9 36.1 47.9 42.7 271.8
20133 48.8 47 44.6 41.7 49.9 36.1 268.1
20107 41.4 48.5 44.1 38.5 49.9 45.2 267.6
20167 47.1 39 45.9 43.9 49.9 37.2 263
20100 49.8 42 41.9 36.1 49.9 41.9 261.6
20171 41.8 45 45.8 41.7 49.9 36.2 260.4
20165 47.4 36 44.5 37.5 49.9 37.3 252.6
20147 48.6 37 37.1 37.8 48.7 40.7 249.9
20105 41.1 42.5 37.5 40.1 47.7 40.3 249.2
20191 41.2 35 46.8 30.3 49.9 44 247.2
20245 46.3 36 32.9 40.3 49.9 41.2 246.6
20250 44.9 44.8 33.8 38.8 49.9 29.8 242
20177 39.1 37 36.3 40.1 42.6 45.2 240.3
20270 43.5 37 43.2 36.2 39.6 39.2 238.7
20230 38.1 48.8 24.1 39.8 43.6 43.9 238.3
20260 37.8 36 39.2 40.2 49.9 34.5 237.6
20232 33 31 43.2 36.9 45.6 46.7 236.4
20248 40.3 34 45.1 41.1 48.7 26.3 235.5
20145 38 45.5 36.2 38.9 48.7 27.2 234.5
20333 33.9 39 38.1 37.8 49.9 35.7 234.4
20207 34.9 31 48.8 38.8 41.6 38.6 233.7
20159 40.9 32.5 39.9 36.3 48.7 35.3 233.6
20173 41.6 31 44.1 33.8 46.6 34.2 231.3
20169 38.8 30.5 44.1 41.3 39.6 36.9 231.2
20162 37.8 42.9 33.9 38.8 49.9 27.5 230.8
20262 42.2 27 32.9 36.2 49.9 41.7 229.9
20202 35.9 30.9 40.1 37.3 46.6 38.9 229.7
20196 35.9 32 39.5 32.8 48.7 39 227.9
20271 46 39 25.6 37.4 42.7 36.5 227.2
20181 36 36 32.6 35.1 49.9 37.2 226.8
20777 35.8 36 40.8 32.3 49.9 29.9 224.7
20347 44.9 35 30.6 35.2 48.7 29.9 224.3
2084 41 34 34.4 28.1 48.7 37.6 223.8
2089 33.2 37.5 44.5 34.1 45.9 28.2 223.4
20222 32.8 37 41.3 40.1 47.7 24.4 223.3
20266 43.7 32 43.2 27.6 34.2 38.2 218.9
20139 40.4 43.5 24.9 32.8 46.8 30.2 218.6
20151 41.6 34 20.1 43.5 44.7 34.7 218.6
20109 42 33 22.5 40.1 49.9 30.3 217.8
20141 47.3 31 15.5 38.8 49.9 33.5 216
20128 34 26 29.5 35.1 48.7 42.5 215.8
20117 46.2 33.5 29.8 35.3 49.9 20.6 215.3
20242 36.1 26 33.9 41.1 46.6 30.4 214.1
20115 38.1 32 36.3 34.3 44.7 27 212.4
20150 40.2 33 37.5 31.2 31.6 37.9 211.4
2096 32.5 26 40.5 37.1 42.6 32.2 210.9
20130 34.2 31 34.2 39.9 47.7 22.5 209.5
20135 37 31 37.9 26.8 36.6 37.2 206.5
20121 35 26 27.5 35.1 49.9 31.6 205.1
2080 23 30.8 41.1 32.3 49.9 24 201.1
20212 37.3 33 22.4 33.3 36.6 36.6 199.2
2099 33 30 40.9 31.3 29.2 34.7 199.1
20200 36.9 27.5 21.7 32.3 46.6 32.7 197.7
20124 32.8 32 26.6 27.3 37.6 38.6 194.9
20210 39.8 29 21.2 30.1 45.7 28.8 194.6
20179 33.9 28 32.2 28.2 44.6 26.7 193.6
20156 34.6 34.5 28.2 32.1 37.2 26.5 193.1
20199 29.9 31 23.4 37.1 49.9 20.2 191.5
20236 21 31 22.1 34.8 49.9 31.9 190.7
20185 32.2 26 14.1 34.1 48.7 30.8 185.9
20216 29.8 28 25.2 25.5 39.6 23.7 171.8
20193 31.3 27 17.1 28.1 41.6 25.8 170.9
2092 25.2 27 14.1 27.3 34.2 24.2 152
20111 25.1 27 17.1 28.1 40.6 12.5 150.4
20227 30 19 16.2 19.1 28.2 16.2 128.7
The 21st annual World Championship Steak Cook-off will be Saturday, May 15, 2010 and is the highlight of the many Blossom Festival activities. We would like to invite all steak lovers whether you fancy yourself as a great chef or just love the taste of a mouth watering 16oz Certified Angus Beef Ribeye steak.

Each year there are over 5000 steaks cooked on the square here in Magnolia, AR. You cannot imagine the smell in the air when more than 50 grills of all shapes and sizes begin the cook-off. Be sure and get your tickets early as they will go fast. Steak tickets are available from the Magnolia Chamber office, Farmer's Bank, BancorpSouth, Peoples Bank, Summit Bank, Carter Federal Credit Union, and Jennifer’s.

As always, this years steaks will be 16oz Ribeyes provided to us by Certified Angus Beef Brand steaks.Certified Angus Beef brand is the only Angus Brand endorsed and monitored by the American Angus Association’s 28,000 cattle ranchers.

Governor’s Trophy and Prize Money
We want to say a special thanks to Royal Oak for their donation of the $4000 prize money. We suggest you and your team bring your A game as your competition is sure to be well prepared!
Overall Winner/1st Place -
Governors Trophy & $4000 prize money
1st Runner Up - Trophy & $1750
2nd Runner Up -
Trophy & $1000
3rd Runner Up -
Trophy & $500
4th Runner Up -
Trophy & $250

Contact Us    |    Magnolia/Columbia County Chamber of Commerce    |    Festival Committee    |    Guest Book